
#Rise&Shine we did! Today we finally hit our goal of 300+ members in a single workout! Fuck yeah! We’re still getting the scores sorted (those will post below by tomorrow) but at this point we know we are over 330!. Great work recruiting and building our community! Remember earlier in the summer when there was a deal made about hitting this “300+” goal? YES, we are going to follow through and get the November Project tattoos. Yes, you will see some of the action as it goes down. YES, you will love and support us no matter how silly they look. NO, we’re not regretting this decision at all. YES, we rule.


A huge thanks to the many loud mouth recruiters at New Balance, GoldieYoga.com, Boston Bruins, CrossFit Southie, CrossFit Back Bay, Rugged, CFNE, Back Bay Yoga, Sweat & Soul Yoga, Lululemon Newbury, Harpoon Brewery, Again Faster, Hubway, Ibex, Livable Streets, Twift, Recycle Studio, 88acres, Arnold, RaceMenu, Marathon Sports, Stone Hearth Pizza, John Pojednic’s Northeastern Huskies, Boston Pedicab, Riverside Boat Club, Union Boat Club and the many that I’m forgetting. Please continue to push November Project aggressively on those friends and family in your life who are too busy, awesome, tired, rad, lazy, fast, fun, slow, out of shape, and/or elite NOT to join us. #RecruitMoreRacers
FRIDAY: You know the deal. Click here for info on hills. We will have an award that will change hands before we start the workout so please don’t be late. #JoinHands #IndianaJones #3,6,9 #EarnYourWeekend
WEEKEND: No homework. Rock #GrassrootsGear anyway.
MONDAY’S #DestinationDeck: You know the deal. The destination: Ryder Hall at Northeastern University. #Ruggles #Forsyth #RunDeckRun #GoBruins
| Name | # of Sections | Time |
| Jen S | FrogMan1 | Finished |
| Phillip C | 40 +7 | 40:43:00 |
| Lizzie V | 42 | 1:02:00 |
| Andrew D | 42 | 34:41:00 |
| Vanessa D | 42 | 43:49:00 |
| Andre C | 41 | 44:53:00 |
| Scott G | 40 | 23:20 |
| Luke P | 40 | 25:00:00 |
| James P | 40 | 25:11:00 |
| Brian A | 40 | 25:19:00 |
| Adam D | 40 | 25:22:00 |
| Joey K | 40 | 25:39:00 |
| David Souza | 40 | 25:56:00 |
| Todd M | 40 | 25:57:00 |
| Sara Wild | 40 | 26:06:00 |
| Evan G | 40 | 26:45:00 |
| Evan D | 40 | 27:00:00 |
| Jake O | 40 | 27:11:00 |
| Chris W | 40 | 27:22:00 |
| TO | 40 | 27:35:00 |
| Angelo G | 40 | 27:41:00 |
| Silverberg | 40 | 27:53:00 |
| Andrew Ference | 40 | 28:00:00 |
| Morgan B | 40 | 28:30:00 |
| Matt S | 40 | 28:34:00 |
| Rachel P | 40 | 28:58:00 |
| Craig S | 40 | 29:00:00 |
| Albfair H | 40 | 29:20:00 |
| Ottaui S | 40 | 29:28:00 |
| Rebecca M | 40 | 29:46:00 |
| Catherine McD | 40 | 30:00:00 |
| Isaac S | 40 | 30:54:00 |
| Sebastain B | 40 | 31:04:00 |
| Dillman | 40 | 31:05:00 |
| Eddie F | 40 | 31:30:00 |
| Kenny A | 40 | 31:35:00 |
| Adam R | 40 | 31:45:00 |
| Samy D | 40 | 31:53:00 |
| Melissa S | 40 | 32:12:00 |
| V Wilson | 40 | 32:51:00 |
| Dan R | 40 | 32:52:00 |
| JC | 40 | 33:00:00 |
| Andrew S | 40 | 33:10:00 |
| Chris M | 40 | 33:15:00 |
| Connor G | 40 | 33:30:00 |
| Fred B | 40 | 33:38:00 |
| Kristen S | 40 | 33:39:00 |
| Nelson K | 40 | 33:45:00 |
| Jascha FH | 40 | 33:53:00 |
| Jamie F | 40 | 34:00:00 |
| Puma | 40 | 34:09:00 |
| Ben Hrieb | 40 | 34:31:00 |
| Tracy L | 40 | 34:41:00 |
| Jason H | 40 | 34:45:00 |
| Graham BZ | 40 | 35:00:00 |
| Melissa P | 40 | 35:00:00 |
| Chad V | 40 | 35:00:00 |
| Sophie O | 40 | 35:10:00 |
| Erin O | 40 | 35:11:00 |
| Ashley S | 40 | 35:23:00 |
| MJ G | 40 | 35:30:00 |
| Mary M | 40 | 35:30:00 |
| Guy H | 40 | 35:43:00 |
| Kelly L | 40 | 36:00:00 |
| Jordan C | 40 | 36:00:00 |
| Steve C | 40 | 36:00:00 |
| Max G | 40 | 36:01:00 |
| Emily O | 40 | 36:28:00 |
| Brad B | 40 | 36:40:00 |
| Brando | 40 | 30:00:00 |
| Eric V | 40 | 36:44:00 |
| Bill D | 40 | 36:45:00 |
| Neil C | 40 | 37:00:00 |
| Claire W | 40 | 37:42:00 |
| Mike J | 40 | 37:45:00 |
| Kreg P | 40 | 38:00:00 |
| Nicole LeDalton | 40 | 38:03:00 |
| FJ P | 40 | 38:16:00 |
| Xrao Y | 40 | 38:20:00 |
| Liz C | 40 | 38:34:00 |
| Sean McB | 40 | 38:43:00 |
| Thomas VDL | 40 | 38:44:00 |
| Marco M | 40 | 39:00:00 |
| Seth B | 40 | 39:00:00 |
| Drew B | 40 | 39:20:00 |
| Christina P | 40 | 39:30:00 |
| Danielle DH | 40 | 39:39:00 |
| Jess S | 40 | 40:12:00 |
| Lenny L | 40 | 40:12:00 |
| Sarah K | 40 | 40:29:00 |
| Whitney K | 40 | 40:41:00 |
| Beekatronic | 40 | 40:50:00 |
| Matt M | 40 | 41:02:00 |
| Jessie Cox | 40 | 41:12:00 |
| Jules T | 40 | 41:14:00 |
| Mieke B | 40 | 41:19:00 |
| Ant H | 40 | 41:27:00 |
| Ed M | 40 | 41:45:00 |
| Holden S | 40 | 42:00:00 |
| Chris R | 40 | 42:00:00 |
| Anna I | 40 | 42:00:00 |
| Brad C | 40 | 42:00:00 |
| Luis G | 40 | 42:00:00 |
| Kyle M | 40 | 42:14:00 |
| Marsha W | 40 | 42:39:00 |
| Peter G | 40 | 43:00:00 |
| Tim L | 40 | 43:00:00 |
| Dima F | 40 | 43:00:00 |
| Lou H | 40 | 43:50:00 |
| Allie H | 40 | 44:00:00 |
| Emily P | 40 | 44:00:00 |
| Nicole C | 40 | 44:08:00 |
| Davis V | 40 | 44:11:00 |
| Yoav S | 40 | 44:13:00 |
| Katie D | 40 | 44:16:00 |
| Elizabeth C | 40 | 44:27:00 |
| Leigh T | 40 | 44:47:00 |
| Kathleen M | 40 | 45:16:00 |
| Kaylee N | 40 | 45:49:00 |
| Anthony D | 40 | 46:22:00 |
| Andrew N | 40 | 46:31:00 |
| Karl A | 40 | 46:42:00 |
| Lauren Kugel | 40 | 47:20:00 |
| Abby C | 40 | 47:30:00 |
| Christian P | 40 | 49:00:00 |
| Kayla M | 40 | 50:00:00 |
| Alan S | 40 | 50:00:00 |
| Mary W | 40 | 50:00:00 |
| Kristen Mitchell | 40 | 50:03:00 |
| Sam K | 40 | 50:11:00 |
| Sara D | 40 | 51:00:00 |
| Molly S | 40 | 53:00:00 |
| Seth Pri | 40 | 53:18:00 |
| Mark Z | 40 | 54:44:00 |
| Ben B | 40 | 54:45:00 |
| Jennie Mc | 40 | 55:00:00 |
| Benjamin R | 40 | 57:00:00 |
| Kim M | 40 | 57:40:00 |
| Derrick S | 40 | |
| Fish | 40 | |
| Chris D | 40 | |
| Mark V | 40 | |
| Phil B | 40 | |
| Paul L | 40 | |
| Brad B | 40 | |
| Alberto | 40 | |
| Patrick B | 40 | |
| Juno | 40 | |
| Eliza HVL | 40 | |
| Mully | 37 | 28:19:00 |
| Jeff P | 37 | 29:00:00 |
| Rob LeDoux | 37 | 33:00:00 |
| Tim R | 37 | 36:20:00 |
| Doug S | 37 | 36:41:00 |
| Brian P | 37 | 38:00:00 |
| Kirsten S | 37 | 39:42:00 |
| Jene K | 37 | 41:00:00 |
| Meghan J | 37 | 41:22:00 |
| MaryBeth H | 37 | 42:37:00 |
| Kerry M | 37 | 45:44:00 |
| Erica V | 37 | 47:15:00 |
| Amy L | 37 | 48:15:00 |
| James T | 37 | 48:24:00 |
| Jonah B | 37 | 52:00:00 |
| David S | 37 | 52:00:00 |
| Hannah L | 37 | 55:00:00 |
| Rob M | 37 | 55:00:00 |
| Greg G | 37 | 56:42:00 |
| Michal S | 37 | 59:29:00 |
| Mark G | 37 | |
| Alina Vonkorff | 37 | |
| Jake M | 30 | 29:15:00 |
| Bem K Prince | 30 | 30:00:00 |
| Will M | 30 | 33:54:00 |
| Steph M | 30 | 35:35:00 |
| Lynn R | 30 | 36:30:00 |
| Sarah M | 30 | 37:00:00 |
| Erin McD | 30 | 37:00:00 |
| Meghan F | 30 | 37:49:00 |
| Katy D | 30 | 38:57:00 |
| Nicole P | 30 | 45:00:00 |
| Maemme H | 30 | 45:00:00 |
| Dani D | 30 | 49:37:00 |
| Cassie M | 30 | 50:00:00 |
| Elin F | 30 | 50:22:00 |
| Lizzie H | 30 | 52:00:00 |
| Leah Y | 30 | 52:00:00 |
| Kaiti T | 30 | |
| Kristen K | 30 | |
| Katie H | 30 | |
| Corey J | 30 | |
| Vanessa F | 28 | 52:00:00 |
| C Fahner | 27 | 34:40:00 |
| Katelyn K | 27 | 39:39:00 |
| Nat J | 27 | 48:00:00 |
| Dan D | 26 | 29:54:00 |
| Aly R | 26 | |
| Vola | 25 | 24:00:00 |
| Andrea Y | 25 | 29:00:00 |
| Luis C | 25 | 29:30:00 |
| Justin S | 25 | 29:30:00 |
| Alison P | 25 | 35:10:00 |
| Sheena G | 25 | 35:10:00 |
| Jessica M | 25 | 39:00:00 |
| Allie A | 25 | No watch |
| Ben L | 25 | |
| Scott F | 25 | |
| Ashely Citkin | 25 | |
| Karyn R | 25 | |
| Elese M | 24 | 30:00:00 |
| Samentha W | 23 | 21:00 |
| Eliza N | 23 | 30:00:00 |
| Victoria F | 23 | 30:00:00 |
| Jessica H | 23 | 31:06:00 |
| Joe O | 22 | |
| Ben H | 21 | 20:00 |
| Brigitte G | 21 | 25:00:00 |
| Galen L | 21 | 27:00:00 |
| J CooperKing | 21 | 38:18:00 |
| Nikki C | 21 | 45:00:00 |
| Maeghan Flynn | 21 | |
| Rebecca B | 21 | |
| Laurel E | 21 | |
| Megan V | 21 | |
| Sam G | 21 | |
| Hannah J | 20 | 15:22 |
| Ali T | 20 | 16:22 |
| Jason M | 20 | 17:56 |
| Julia S | 20 | 18:15 |
| Chad K | 20 | 20:36 |
| Mariah W | 20 | 20:38 |
| Kristen Mcintire | 20 | 21:41 |
| Denva | 20 | 22:00 |
| Jess R | 20 | 23:48 |
| Kate K | 20 | 23:50 |
| Henry C | 20 | 24:20:00 |
| Gabi D | 20 | 26:37:00 |
| Daniella P | 20 | 27:00:00 |
| Alyson Y | 20 | 28:30:00 |
| Alicia D | 20 | 29:08:00 |
| Michelle L | 20 | 29:10:00 |
| Kim C | 20 | 29:11:00 |
| Heather A | 20 | 29:59:00 |
| Jaime B | 20 | 30:00:00 |
| Cassie H | 20 | 31:00:00 |
| Liz G | 20 | 32:00:00 |
| Tessa H | 20 | 35:00:00 |
| Darcy G | 20 | 35:09:00 |
| Stefanie H | 20 | 41:00:00 |
| Amy F | 20 | 45:00:00 |
| Zhanna D | 20 | 50:00:00 |
| Matt Cool | ? | 28:00:00 |
| Paul D | ? | 28:00:00 |
| Liegh G | 20 | |
| Meg F | 20 | |
| Liz M | 20 | |
| Tara P | 20 | |
| Carmelina R | 20 | |
| Carly D | 20 | |
| Liz M | 20 | |
| Lesley P | 20 | |
| Alex T | 20 | |
| Lynay S | 20 | |
| Alvaro F | 20 | |
| Andrew Sta | 20 | |
| Liz W | 20 | |
| Lauren D | 19 | 30:00:00 |
| Allen G | 19 | 30:00:00 |
| Lucia C | 19 | 30:44:00 |
| Jennifer C | 19 | 40:00:00 |
| Nancy D | 19 | |
| Rachael P | 19 | |
| Rachel Y | 19 | |
| Alli Armstrong | 19 | |
| Katie S | 16 | 26:01:00 |
| Laura Mac | 15 | 20:00 |
| Lauren G | 15 | 20:50 |
| Kate O | 15 | 21:45 |
| Lindsay P | 15 | 24:40:00 |
| Marina T | 15 | 41:44:00 |
| Allie L | 13 | 18:20 |
| Carla M | 13 | 25:00:00 |
| Adam EE | 12 | 17:45 |
| Jeff A | 12 | |
| Lisa S | 12 | |
| Elizabeth E | 12 | |
| Lauren C | 12 | |
| Etta P | 11 | 21:00 |
| Kristen C | 11 | |
| Aline B | 11 | |
| Shannon R | 10 | 12:30 |
| Abby F | 10 | 12:40 |
| Carle Z | 10 | 20:00 |
| Ranuis K | 10 | 30:00:00 |
| Erin M | 10 | |
| Mandi Rudy | 10 | |
| Kenny S | 10 | |
| Alex Z | 8 | ? |
| Julia V | 8 | |
| Vito D | ||
| Meghan B | ||
| Kebey O’Neil | ||
| Adam B | ||
| Katie R | ||
| Matt H | ||
| Jason LQ | ||
| Matt C | ||
| Paul D | ||
| Dom B | ||
| David G | ||
| Ryan C | ||
| Andrea M | ||
| Mel O | ||
| Molly L | ||
| Emily B | ||
| Katie Tieb | ||
| Ben B | ||
| Lauren K | ||
| L Smith | ||
| Lauren Klinker | ||
| BG | ||
| Wooje K | 6 | |
| Alissa M | Injured | |
| Eric D | 40 | 35:11 |
| Catherine P | 40 | 40:43 |
| Erica G | 37 | 32:21 |
| Karlsie | 10 |


FUCK YEAH!
So sad that I missed this 🙁
we’ve got a little crew (5 so far) from CrossFit Somerville coming these days – worth a mention 🙂
5:30 start was surprisingly pleasant. Nothing like running under a starry sky!
One more for the list: Eric D. 40 sections 35:11. Good time, great workout.
Oops, missed the sign in sheet yesterday!
Catherine P, 40 sections in 40:31.
As psyched as I am to be back in practice every morning, doing the November Project throughout August was just too much fun. I really miss it…but glad to see it’s still growing!
Missed sign in:
Wooje K. 6 sections then I got a leg cramp. 🙁
I made it there Wed evening vs. morning.
37 sections @ 32:21
Karlsie says: I showed up early/and I got 10 sections in/and then left for school #haiku
BRANDO. 40 sections in 30 min. Thanks.