
Today was an important day in our history. We had an impressive showing of 150+ members training in some of the hardest rain we’d ever seen. Even though we don’t want to talk about it, we are heading into the colder season with shorter days. These uncontrollable changes in weather will test the strength and dedication of each member of the tribe. The “I’m a little sick,” “I’m pretty tired,” and “Maybe I’ll just get the workout done AFTER work,” conversations with yourself while holding your snoozed alarm will only get louder as the rain, sleet, and snow begin to accompany the the cold.. You’ll need to break through these voices and make SHOWING UP your first test of the day – the workout will be the easy part after that. As the sun came up in other parts of the East Coast, our cheering and hollering could be heard echoing off the stone walls of the drenched stadium there in Lower Allston. It was very real. It was a total blast.
MOVING FORWARD
We’ll say it clearly right now so there is no confusion down the line: We train in all conditions. We will be outside. We are going to have the workout no matter what! And because of these statements we are allowed to call ourselves #weatherproof and know that the tribe will be there #RainOrShine. Bojan and I did this every single day last winter while much of Boston took it to treadmills and Thighmasters. If you need gear, just visit our friends at Marathon Sports or Ibex or NewBalance or GoodWill. Be prepared to have the most fun and badass winter of training you’ve ever had.
“We Missed You This Morning”
Rather than taking up too much time talking about our Wall Of Shame, better known as the “We Missed You” page on our website, what we’d like to do is focus on all of you who DID show up in the rain. For those of you who completed the full workout (FrogMan1) you should be proud. 40 and 30 sections completed? Keep working towards that 50 section mark. Today you should make sure to stay on top of your healthy diet and consistant hydration.
FRIDAY
As usual, we are meeting at the park on the TOP of Summit Ave hill in Brookline. We join hands, meet new people, and throw it down very hard. The workout for this week of higher volume is 5, 10, or 15 hills for time.
#EarnYourEverything
| Name | # of Sections | Time |
| Brogan G | FrogMan1 x 2 | 36:25:00 x 2 |
| Angelo G | FrogMan1 + 5 | 40:44:00 |
| Gragam BZ | 41 | 37:00:00 |
| Scott G | FrogMan1 | 31:54:00 |
| Sara W | FrogMan1 | 34:18:00 |
| Joey K | FrogMan1 | 35:56:00 |
| Jake O | FrogMan1 | 36:33:00 |
| Adam D | FrogMan1 | 36:45:00 |
| Bojan M | FrogMan1 | 36:55:00 |
| Chad V | FrogMan1 | 37:00:00 |
| James P | FrogMan1 | 37:11:00 |
| Brian A | FrogMan1 | 37:21:00 |
| Amy D | FrogMan1 | 44:00:00 |
| Kelly L | FrogMan1 | 44:00:00 |
| BRANDO | FrogMan1 | 44:00:00 |
| Sebastian B | FrogMan1 | 44:15:00 |
| Ashley S | FrogMan1 | 45:11:00 |
| Andrew S | FrogMan1 | 46:20:00 |
| Todd V | FrogMan1 | 47:00:00 |
| Tracy L | FrogMan1 | 47:30:00 |
| Andrew D | FrogMan1 | 47:30:00 |
| Hannah ? | FrogMan1 | 47:38:00 |
| Rio | FrogMan1 | 47:43:00 |
| CJ B | FrogMan1 | 49:00:00 |
| Steve C | FrogMan1 | 50:00:00 |
| Lou H | FrogMan1 | 50:20:00 |
| Matt C | FrogMan1 | 50:20:00 |
| Derrick S | FrogMan1 | 50:42:00 |
| Eric D | FrogMan1 | 50:51:00 |
| Ca… W ? | FrogMan1 | 51:20:00 |
| Claire S | FrogMan1 | 51:31:00 |
| Nelson K | FrogMan1 | 52:30:00 |
| Stuart W | FrogMan1 | 52:40:00 |
| Mieke B | FrogMan1 | 52:40:00 |
| Whitney K | FrogMan1 | 53:17:00 |
| Neil C | FrogMan1 | 53:30:00 |
| Sara G | FrogMan1 | 54:00:00 |
| Luisa M | FrogMan1 | 54:34:00 |
| Marsha W | FrogMan1 | 55:30:00 |
| Alissa M | FrogMan1 | 55:51:00 |
| Jake M | FrogMan1 | 55:51:00 |
| Thomas VDL | FrogMan1 | 56:53:00 |
| Kyle M | FrogMan1 | 57:25:00 |
| Rebecca M | FrogMan1 | 41:08 |
| Alan S | FrogMan1 | 1:00:45:00 |
| Craig S | FrogMan1 | |
| Dillman | FrogMan1 | |
| Evan G | FrogMan1 | |
| Benjamin R | 37 ? | 1:05:00:00 |
| Cassie M | 40 | 1:05:00 |
| Nicole C | ? | 30? |
| Lauren Kugel | 30 | 36:00:00 |
| Connor G | 50 | 45:00:00 |
| Jules T | 41 | 43:00:00 |
| Lizzie V | 31 | 45:23:00 |
| Ottavio S | 41 | 47:00:00 |
| Sam K | 40 | 1:00:18 |
| Evan D | 40 | 26:00:00 |
| Alistair H | 40 | 33:40:00 |
| William D | 40 | 34:10:00 |
| Jessie Cox | 40 | 40:30:00 |
| Holden | 40 | 41:00:00 |
| Nicole L | 40 | 41:06:00 |
| Seth B | 40 | 42:00:00 |
| Eric V | 40 | 42:00:00 |
| Danielle DH | 40 | 43:29:00 |
| Matt M | 40 | 43:35:00 |
| Amanda J | 40 | 44:45:00 |
| Tim L | 40 | 45:00:00 |
| Erin S | 40 | 46:00:00 |
| Elizabeth C | 40 | 48:11:00 |
| Sarah K | 40 | 49:46:00 |
| Ben H | FrogMan1 | 50:09:00 |
| Katy D | 40 | 51:35:00 |
| Mark Z | 40 | 57:32:00 |
| Ben B | 40 | 58:08:00 |
| Ashley P | 40 | ? |
| Seth P | 40 | 1:01:00:00 |
| Kreg P | 40 | |
| Fleck | 40 | |
| Kristen B | 40 | |
| Kayla M | 40 | |
| Chas W | 38 | 31:36:00 |
| Ali Tercek | 38 | 38:00:00 |
| Ivan P | 38 | 39:00:00 |
| Chris R | 38 | 45:00:00 |
| Dan r | 37 | 29:33:00 |
| Mary W | 37 | 37:00:00 |
| Michal S | 20 | 37:00:00 |
| Brian P | 37 | 40:00:00 |
| Mike J | 37 | 40:21:00 |
| Phillip C | 37 | 42:10:00 |
| Jade B | 37 | 45:00:00 |
| Maureen D | 37 | 45:12:00 |
| Christine H | 37 | 46:00:00 |
| Katelyn | 37 | 46:00:00 |
| Ed M | 37 | 47:00:00 |
| Jonah B | 37 | 48:00:00 |
| Sara D | 37 | 50:00:00 |
| David S | 37 | 1:01:00:00 |
| Jamie F | 37 | |
| Ryan C | 37 | |
| MJ G | 37 | |
| Morgan B | 30 | 30:00:00 |
| Gene K | 30 | 30:00:00 |
| Ali T | 30 | 33:29:00 |
| MaryBeth | 30 | 36:23:00 |
| Andrew N | 30 | 38:00:00 |
| Melissa P | 30 | 45:00:00 |
| Kathleen M | 30 | |
| Dan Thomas | 30 | |
| Anthony D | 28 | 41:00:00 |
| Carmelina R | 28 | |
| Luis G | 31 | 45:00:00 |
| Mary McG | 25 | 28:00:00 |
| Todd M | 25 | 31:00:00 |
| Jonathan S | 25 | 40:00:00 |
| Leah Y | 25 | 47:00:00 |
| Stefanie S | 25 | 50:42:00 |
| Aly R | 25 | ? |
| Chris B | 25 | |
| Corey J | 25 | |
| Peter G | 25 | |
| Tania D | 25 | |
| Meghan F | 24 | 33:00:00 |
| Liz H | 24 | 42:00:00 |
| Dan Davis | 23 | 30:05:00 |
| Eliza N | 23 | |
| C Fahner | 21 | 28:00:00 |
| Nicole C | 21 | ? |
| Will M | 20 | 22:00 |
| Chuck K | 20 | 22:25 |
| Kristen McI | 20 | 28:00:00 |
| Lynsey N | 20 | 28:10:00 |
| Sarah V | 20 | 29:00:00 |
| Jessica H | 20 | 30:00:00 |
| Elise M | 20 | 30:00:00 |
| Kim M | 20 | 30:25:00 |
| Elin F | 20 | 30:45:00 |
| Vanessa F | 20 | 42:00:00 |
| Shannon R | 14 | |
| Abby E | 14 | |
| Elizabeth E | 13 | ? |
| Kenny S | 12 | |
| Lauren G | 11 | 15:09 |
| Art TK | 10 | 8:00 |
| Liz G | 10 | 14:45 |
| Katie S | 10 | 17:07 |
| Steph M | 10 | 17:07 |
| Zhanna D | 10 | 17:54 |
| Ajit | 10 | 20:17 |
| Marina | 10 | 21:00 |
| Karlsie | 9 | 16:35 |
| Drew B | 4 | 39:30:00 |
| Darcie | ||
| Rebecca B | 30 | 39:00 |
| Meghan J | 30 | 38:00 |
| Max G | FrogMan1 | ? |
| Isaac S | FrogMan1 | 44:00:00 |
| Catherine | FrogMan1 | 45:00:00 |
| JC | FrogMan1 | 48:00:00 |
| Nicole P | FrogMan1 | 1:10:00:00 |
| Erin McD | 30 | 38:00:00 |
| Stefanie H | 19 | 37:55:00 |
| Brent E | 30 | 29:00:00 |
| Heather A | 20 | 30:23:00 |


Max G – FrogMan1 – dunno time
Ran out before signing in: Rebecca Berger, 30 sections, 39 minutes and my friend Meghan Jaacks did 30 sections in 38 minutes
Please mark down myself and Catherine for a Frogman1
Catherine – 45min
JC- 48 min
Nicole P- FrogMan1- 70 minutes
31 sections, not 26. My ride beat me to the finish, but I’ve got some time in the squat rack to make it up.
Couldn’t find the timekeeper at the end! 30 sections in 38 minutes -just for attendance record purposes 🙂
Stefanie H: 19 sections in 37:55. Thanks!
41:08 for me. It’s good to be back! See yall Friday!
Frogman1 – I got confused about what turning around at 13 was about.
30 Sections – 29 Minutes
I showed up!!! Ran my first stadium and signed in! 25 sections in 40 minutes- thanks!
I couldn’t find the sign-in sheet but this morning was my first stadium session! – 20 sections in 30:23
Couldn’t find the record in the rain but Christen Mitchell 30 sections 34:02
Did the workout early and couldn’t find the sheet but did 30 sections in 37:00
Hey guys! I did 40 sections in something over 1:05:00. One of these days I’ll be faster. 🙂